您好,欢迎来到智赢智能装备
发布日期:2024-11-27来源:东莞智赢
警报ID | 警报名称 | 名称 | 警报产生原因 |
100 | PHASE_AC | AC相偏离 | AC相校正错误,需要检查硬件 |
PHASE_AC | AC phase deviation | AC phase correction error,hardware needs to be checked | |
101 | LACK_POWER_PHASE | UVW缺相 | AC相校正错误,需要检查硬件 |
LACK_POWER_PHASE | UVW phase missing | After enabling,the phase loss is detected continuously for 3MS | |
102 | NO_DCVOLTAGE | 低电压 | 使能后连续3ms电压低于200v |
NO_DCVOLTAGE | Low voltage | After enabling,the voltageis lower than 200V for 3MS | |
103 | RELAY_FAULT | 继电器未吸合 | 使能后检测母线电压继电器未吸合 |
RELAY_FAULT | Relay notengaged | After enabling,the voltage is lower than 200V for 3MS | |
104 | DC_UNDER_VOLTAGE | 母线电压过低 | 使能后检测母线电压连续100ms低于设定的最低电压下限 |
DC_UNDER_VOLTAGE | Bus voltage too low | After enabling,detect that the bus voltage is lower than the set minimum voltage lower limit for 100ms | |
105 | DC_REGEN | 母线放电错误 | 母线电压连续超过设定的放电电压+20v,连续超过设定的p11276检测时间 |
DC_REGEN | Busbar discharge error | The bus voltage continuously exceeds the setdischarge voltage +20Vand continuously exceeds the setp¹1276 detection time | |
106 | DC_OVER_VOLTAGE | 母线电压过高 | 母线电压连续超过设定的电压上限4ms |
DC_OVER_VOLTAGE | Bus voltage too high | The bus voltage continuously exceedsthe set upper voltage limitfor 4ms | |
107 | NO_OUTPUT_VOLT | 无实际电压输出 | 电压连续输出90%持续100ms,实际速度和实际电流反馈不到10% |
NO_OUTPUT_VOLT | No actual voltage output | Voltage continuous output 90% for 100ms,actual speed and actual current feedbackless than 10% | |
108 | LOW_SWITCH | ||
109 | LOW_WEAK_VOLT | ||
110 | RELAY_OPEN | ||
111 | SOFTENA_NOTREADY | 软使能未开/Soft enable not open | |
112 | ENABLE_FAIL | ||
113 | MONITOR_CURRENT | 监测电流过大 | 超过设定p11287电流连续超过p11322设定的时间 |
MONITOR_CURRENT | Excessive monitoring current | Exceeding the setting p11287,the current | |
114 | SHORT_CIRCUI | 短路/short circuit | |
115 | OVER_CURRENT | 过电流 | 硬件监测过电流 |
OVER_CURRENT | Overcurrenf | Hardware monitoring overcurrent | |
116 | STO_LOST | STO丢失 | 检查STO是否插上 |
STO_LOST | Sto lost | Check whether sto isplugged in | |
117 | BRAKE_ERROR | 内部抱闸错误 | 检查硬件 |
BRAKE ERROE | Internal band brake error | Check hardware | |
120 | MOTOR_I2T | 电机I2T警报 | 电机设定的I2T警报(功能选项里面选择后,会电流折返) |
MOTOR_I2T | Motor i2t alarm | I2t alarm set by the driver | |
121 | DRIVE_I2T | 驱动器I2T警报 | 驱动器设定的I2T警报(功能选项里面选择后,会电流折返) |
DRIVE_I2T | Drive i2t alarm | I2t alarm set by the driver | |
122 | LOW_2T | 低速I2T警报/Low speed I2t alarm | |
123 | D_OVER_TEMPERATURE | 驱动器过温/Drive overtemperature | |
125 | M_OVER_TEMPERATURE | 马达过温/Motor overtemperature | |
126 | OVER_TEMP2 | ||
150 | ENCODER_DISCONNECT | 编码器离线/Encoder offline | |
151 | PULSEIN_DISCONNECT | 脉冲输入离线/Pulseinput offline | |
152 | ENCODER_FAULT | 编码器错误 | 使能后编码器输入有突变 |
ENCODER_FAULT | Encoder error | After enabling,the encoder input has a sudden change | |
153 | ENCODER_COMM | 编码器通讯错误 | 1、绝对值编码器通讯错误 2、sincos编码器CD相错误 |
ENCODER_COMM | Encoder communicationerro | 1.Absolute value encoder communication error 2.Sincos encoder CD phase error | |
154 | ENCODER_HANDLE | SinCos编码器处理错误 | sincos编码器AB和CD相不匹配 |
ENCODER_FAULT | Sincos encoder | Sincos encoder AB and CD do not match | |
processing error | |||
155 | ENCODER_ALM | 绝对值编码器故障 | 1、多摩川编码器电池错误 2、Sick或者海德汉sincos编码器AB相错误 3、sincos编码器AB相或者CD相幅值错误 |
1.Battery error of Tamagawa encoder | |||
155 | ENCODER_ALM | Absolute value encoder fault | 2.Phase ABerror of sick or sincos encoder |
156 | ENCODER_MULTI | 编码器多圈数超过范围/Encoder multiple turns out of range | |
157 | ENCODER_ZPULSE | 编码器Z脉冲与QEPI /Bcount数不匹配 | 此警报可屏蔽 |
ENCODER_ZPULSE | Encoder Zpulse does not ma tch QEPA/b count | This alert can be masked | |
158 | ENCODER_SECDISCONNECT | 第二编码器离线/The second encoder is offline | |
159 | ENCODER_TYPE | 编码器类型设置错误/Encodertype setting error | |
160 | SPEED_TRACK | 速度偏差 | 刚性调的不合适,可通过画面调整门限百分比和门限时间,某一相设为0即屏蔽 |
SPEED_TRACK | Speed deviation | If the rigidity adjustment is not appropriate,the threshold | |
161 | M_OVER_SPEED | 马达过速 | 超过设定马达最大速度的10% |
M_OVER_SPEED | Motor overspeed | Exceeding10%of the set maximum motor speed | |
162 | SPEED_DIRECTION_REV | 速度方向错误/Speed direction error | |
163 | MOTOR_LOCKED | 马达堵转 | 可以设定马达堵转电流p11338和堵转最低转速p11331, 同时可以设定堵转时间p11332,默认是3s |
MOTOR_LOCKED | Motor stalling | The locked rotor current p11338 and the locked rotor minimumspeed p11331 can be set, At the same time,the locked rotor time p11332 can be set,and the default is 3S | |
170 | POSITION_FOLLOW | 位置偏差 | 位置环或者速度环刚性调整的不合适,可通过画面调整门限百分比和门限时间,某一相设为0即屏蔽 |
POSITION_FOLLOW | Positional deviation | Ifthe rigidityof the position loop or the speed loop is not properly usted,the threshold percentage and the threshold time can be | |
171 | POSITION_SET | 位置控制设定错误 | 速度、加速度减速度某一项不能为0 |
POSITION_SET | Position control setting error | One of speed,acceleration anddeceleration cannot be0 | |
172 | POSITION_OVER_RANGE | 设定位置超过上限 | 位置上限可以设定 |
POSITION_OVER_RANGE | Set 0os ion exceeds the upper limit | The upper position limit can be set | |
173 | POSITION_POV_LIMIT | 正限位/Positive limit | |
175 | POSITION_NEG_LIMIT | 负限位/Negative limit | |
176 | POSITION_MODE_CHANGE | 控制模式切换错误 | 扭矩模式、速度模式、位置模式必须在非使能情况下互相切换 |
POSITION_OVER_RANGE | Control mode switching error | Torque mode,speed mode and position mode must be switched to each other when not enabled | |
177 | POSITION_CYCLE_ERROR | 位置控制或者插 补周期设置错误 | 使能后检查该周期是否设置正确,不正确速度会抖动 |
STO_LOST | Position control or | After enabling,check whether the cycle is set correctly, and the incorrect speed will shake | |
200 | ENCODER_NOTALIGN | 首先要寻向/First,we need tofind the direction | |
201 | ENCODER_ALIGNFAILURE | 编码器寻向错误 | 1、手动寻向发生时,是检查编码器误差百分比,此笔资料设定是p11016 |
ENCODER_ALIGNFAILURE | Encoder direction finding error | 1.When manual direction finding occurs,check the encoder error | |
202 | MOTOR_TEST | 电机电流环辨识错误 | 是否开启软使能 |
MOTOR_TEST | Motor current loop identification error | Whether soft enable is enabled | |
203 | HOMING_METHOD_ERROR | 回零方式错误 | 检查回零方式是否支持 |
HOMING_METHOD_ERROR | Return to zero mode error | Check whether the zero return mode issupported | |
205 | HOMING_NOTPERMIT | 回零不被允许 | 请检查是否在前一动作还未结束时,就进行了回零操作 |
HOMING_NOTPERMIT | Zeroing is not allowed | Please check whether the zero return operation is performed before the previous action is completed | |
206 | HOMING_FAILURE | 回零失败 | 请检查回零开关都是否设置正确(正负限位以及回零开关是否在1O映射) |
HOMING_FALLURE | Zero return failed | Please check whether the zero return switch is set correctly(positive | |
207 | CAN_OFFLINE | ||
208 | CAN_GUARDING | ||
209 | CAN_CONFIG | ||
210 | NODE_REPEAT | ||
211 | SLAVE_DISABLE | ||
212 | CAN_SLAVEERROR | ||
213 | CABLE_DISCONNECT | ||
215 | ETHERCAT_OFFLINE | 总线离线 | 使能后连续p11606设定时间没收到上位机的PDO数据,请检查网络环境是否有干扰。此警报可屏蔽,屏蔽后需要增加平滑避免速度抖动 |
HOMING_METHOD_ERROR | Return to zero mode error | After enabling,the PDO data ofthe upper computeris not received,for theset time ofpl1606.Please checkwhether there is interference,in the networkenvironment.This alarmcan be shielded.After shielding,it needs to be smoothed to avoid speed jitter | |
216 | ETCONTROLLER_OFFLINE | 上位机插补周期与驱动器 插补周期设置不匹配 | 检查画面EtherCAT插补周期是否设置正确,连续3s不匹配超过10%就报警。 此警报可屏蔽。常见配置:将p11610=500us |
HOMING_METHOD_ERROR | The upper computer | Check whether the EtherCAT interpolation cycle on the screen is set | |
217 | NET_FAULT | ||
218 | AD_RANGE | ||
219 | EXT_FAULT | ||
220 | PRESSURE_REV | ||
221 | PRESS_DRIFT | ||
222 | OVER_PRESS | ||
223 | LOW_PRESS | ||
225 | SAFE_OFF | ||
250 | EEPROM_ERROR | 资料保存错误 | 禁止在抓曲线时保存参数,试运行激活状态也不允许保存参数 |
EEPROM_ERROR | Data saving error | It is prohibited to save the parameters when grasping the curve, | |
251 | WORK_TIME | ||
252 | BUSINESS_TIME | ||
253 | RTC_FAULT | ||
255 | RTC_RESET | ||
256 | ISR_TIME_OVER | 中断超时 | 请与我们联系解决 |
ISR_TIME_OVER | Interrupt timeout | Please contact us for solutions | |
300 | UNEXPECTED |
24小时响应
个性化定制
一站式服务
终身享维护